Lighting the Flame in Olympia, 16 April 2024
The Olympic Torch Relay, a revered tradition dating back to the ancient Games, is set to commence once again with the Paris 2024 edition. The inaugural flame, symbolizing the spirit of the Games, will be ignited by the sun’s rays on April 16, 2024, amidst a ceremonious gathering in the sanctuary of Olympia, Greece, the historic birthplace of the Olympics.
France tour start in Marseille France, 8 mai 2024
From its origin in Olympia, the Olympic flame will embark on a remarkable journey, starting with a voyage to Athens where it will board the Belem, a vessel poised to traverse the Mediterranean Sea to Marseille. On May 8, 2024, the flame will commence its epic odyssey across the scenic landscapes of France.
Traversing Time and History: A Torch of Connection
An Insight into France’s Rich History
The Paris 2024 Olympic Torch Relay promises to offer a captivating voyage through the annals of France’s storied past. This monumental journey aims to weave connections between different epochs, showcasing iconic landmarks that have shaped France’s cultural identity and global influence.
From Ancient Wonders to Modern Marvels
En route, the flame will illuminate a tapestry of historical marvels, from the ancient wonders of the Lascaux caves to the medieval charm of Carcassonne and the grandeur of Versailles. It will grace the skies above Mont Saint-Michel, traverse the enchanting châteaux of the Loire Valley, and pay homage to sites of poignant remembrance like the Verdun Memorial and the D-Day Landing Beaches.
Honoring French Icons
As it travels, the Olympic Torch Relay will pay tribute to iconic figures who have left an indelible mark on France’s narrative. From Joan of Arc in Orléans to Robert Schuman in Scy-Chazelles and Charles de Gaulle in Colombey-les-Deux-Eglises, the flame will honor the enduring legacies of those who have shaped the nation’s destiny.
Celebrating Nature, Culture, and Innovation
Exploring France’s Natural Splendor
Beyond its historical significance, the Olympic Torch Relay will showcase the breathtaking beauty of France’s diverse landscapes. From the majestic peaks of Mont Canigou to the tranquil shores of Verdon Regional Natural Park, the flame will traverse mountains, valleys, and coastlines, offering a glimpse into France’s natural wonders.
An Oceanic Odyssey
In a testament to France’s maritime heritage, the flame will embark on an extraordinary maritime journey, crossing the seas and oceans to reach overseas territories. From the Mediterranean to the Atlantic, Indian, and Pacific Oceans, the “Oceans Relay” will unite distant shores under the banner of the Olympic spirit.
Celebrating French Excellence
Throughout its journey, the Olympic Torch Relay will celebrate the essence of French savoir-faire, from the prestigious vineyards of Saint-Emilion to the architectural marvels like the Millau Viaduct. It will also shine a spotlight on France’s cultural treasures, with visits to museums, live performances, and musical celebrations.
A Tribute to Sporting Legacy and Future Dreams
Embracing the Sporting Spirit
As a prelude to the Games, the Olympic Torch Relay will honor the enduring passion for sports ingrained in the fabric of French society. From recreational pursuits to high-level competitions, the relay will celebrate the universal appeal of athletics and the values it instills in communities.
Showcasing Sporting Diversity
Along its route, the relay will showcase a myriad of sports, from surfing in Biarritz to cycling up Mont Ventoux, highlighting the diversity and vibrancy of the sporting landscape. Famous venues such as Marseille Stadium and Roland-Garros will feature prominently, underscoring France’s sporting heritage.
An Eye on the Future
Lastly, the Olympic Torch Relay will offer a glimpse into the future, showcasing the state-of-the-art venues that will host events during the Olympic and Paralympic Games in France. From the Olympic Aquatics Centre in Saint-Denis to Yves-du-Manoir Stadium in Colombes, anticipation for the Games is at an all-time high.
As the flame ignites in Olympia and embarks on its extraordinary journey through France, the Paris 2024 Olympic Torch Relay promises to unite hearts, inspire minds, and illuminate the path towards a brighter future.
Step | Date | Region or Territory | Stage town |
---|---|---|---|
Prologue – Grande arrivée | 8 May 2024 | Marseille | |
1 | 9 May 2024 | Marseille | Marseille |
2 | 10 May 2024 | Var | Toulon |
3 | 11 May 2024 | Alpes-de-Haute-Provence | Manosque |
4 | 12 May 2024 | Bouches-du-Rhône | Arles |
5 | 13 May 2024 | Millau-Sète-Montpellier | Montpellier |
6 | 14 May 2024 | Corse | Bastia |
7 | 15 May 2024 | Pyrénées-Orientales | Perpignan |
8 | 16 May 2024 | Aude | Carcassonne |
9 | 17 May 2024 | Haute-Garonne | Toulouse |
10 | 18 May 2024 | Gers | Auch |
11 | 19 May 2024 | Hautes-Pyrénées | Tarbes |
12 | 20 May 2024 | Pyrénées-Atlantiques | Pau |
13 | 22 May 2024 | Dordogne | Périgueux |
14 | 23 May 2024 | Bordeaux et le libournais | Bordeaux |
15 | 24 May 2024 | Charente | Angoulême |
16 | 25 May 2024 | Vienne | Grand Poitiers-Futuroscope |
17 | 27 May 2024 | Indre | Châteauroux |
18 | 28 May 2024 | Maine-et-Loire | Angers |
19 | 29 May 2024 | Mayenne | Laval |
20 | 30 May 2024 | Calvados | Caen |
21 | 31 May 2024 | Manche | Le Mont-Saint-Michel |
22 | 1 June 2024 | Ille-et-Vilaine | Rennes |
23 | 2 June 2024 | Deux-Sèvres | Niort |
24 | 4 June 2024 | Vendée | Les Sables-d’Olonne |
25 | 5 June 2024 | Entre Loire et Atlantique | La Baule |
26 | 6 June 2024 | Morbihan | Vannes |
27 | 7 June 2024 | Finistère | Brest |
28 | 9 June 2024 | Guyane | Cayenne (Guyane) |
29 | 11 June 2024 | New Caledonia | |
30 | 12 June 2024 | La Réunion | Saint-Denis (La Réunion) |
31 | 13 June 2024 | Polynésie Française | Papeete (Polynésie française) |
32 | 15 June 2024 | Guadeloupe | Baie-Mahault (Guadeloupe) |
33 | 17 June 2024 | Martinique | Fort-de-France (Martinique) |
34 | 18 June 2024 | Alpes-Maritimes | Nice |
35 | 19 June 2024 | Vaucluse | Avignon |
36 | 20 June 2024 | Drôme | Valence |
37 | 21 June 2024 | Vichy | Vichy |
38 | 22 June 2024 | Loire | Saint-Etienne |
39 | 23 June 2024 | Haute-Savoie | Chamonix |
40 | 25 June 2024 | Doubs | Besançon |
41 | 26 June 2024 | Collectivité Européenne d’Alsace | Strasbourg |
42 | 27 June 2024 | Moselle | Metz |
43 | 28 June 2024 | Haute-Marne | Saint-Dizier |
44 | 29 June 2024 | Meuse | Verdun |
45 | 30 June 2024 | Marne | Reims |
46 | 2 July 2024 | Nord | Lille |
47 | 3 July 2024 | Pas-de-Calais | Lens-Liévin |
48 | 4 July 2024 | Somme | Amiens |
49 | 5 July 2024 | Seine-Maritime | Le Havre |
50 | 6 July 2024 | Eure | Vernon |
51 | 7 July 2024 | C’Chartres | Chartres |
52 | 8 July 2024 | Loir-et-Cher | Blois |
53 | 10 July 2024 | Loiret | Orléans |
54 | 11 July 2024 | Yonne | Auxerre |
55 | 12 July 2024 | Côte-d’Or | Dijon |
56 | 13 July 2024 | Aube | Troyes |
57 | 14 July 2024 | Paris | Paris |
58 | 15 July 2024 | Paris | Paris |
59 | 17 July 2024 | Aisne | Saint-Quentin |
60 | 18 July 2024 | Oise | Beauvais |
61 | 19 July 2024 | Val-d’Oise | Soisy-sous-Montmorency |
62 | 20 July 2024 | Seine-et-Marne | Meaux |
63 | 21 July 2024 | Val-de-Marne | Créteil |
64 | 22 July 2024 | Essonne | Evry-Courcouronnes |
65 | 23 July 2024 | Yvelines | Versailles |
66 | 24 July 2024 | Hauts-de-Seine | Esplanade de la Défense – Nanterre |
67 | 25 July 2024 | Seine-Saint-Denis | La Courneuve |
68 | 26 July 2024 | Paris | Paris |
Leave feedback about this